SKU:800112
Adjustable Cable Lockout - 1.8 / 3.0 mtr x 4.8 mm cable
Adjustable Cable Lockout - 1.8 / 3.0 mtr x 4.8 mm cable
Total Order Value Discount
- Get 5% > € 500.00
- Get 10% > € 1000.00
In stock 0
Couldn't load pickup availability
Specifications
| Key Characteristics | Article Number | |
| Order Reference | CABLO | |
| Total Qty per Pack | 1 Piece(s) / Pack | |
| Minimum Order Quanitity | 1 | |
| Application(s) | Lockout tagout | |
| Quantity | 1 | |
| Brand | Brady® | |
| Country of Origin | MX |
| Dimensions | Size - Width (mm) | 148.50 mm |
| Size - Height (mm) | 50.20 mm | |
| Size - Depth (mm) | 16.60 mm | |
| Cable Length (m) | 1.83 m or 3 m | |
| Cable Diameter | 4.78 mm | |
| Max. Shackle Diameter (mm) | 8.00 mm | |
| Min. Shackle Clearance (mm) | 15.00 mm | |
| Dimensions | 148.50 mm (W) x 50.20 mm (H) x 16.60 mm (D) |
| Material Characteristics | Brady Material No. | |
| Brady Material Type | Glass-filled Polypropylene | |
| Colour | Red | |
| Max. Service Temp. °C | 80 °C | |
| Min. Service Temp. °C | -20 °C | |
| Cable Material | Steel |
| Product Features | Max number of padlocks attached | 6 |
| # of Holes | 6 | |
| Risk | Mechanical Risk |
| Compliance | UNSPSC | 39121905 |
| RoHS Compliance Status | Not applicable to this product | |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 17 January 2023 | |
| Approval/Compliance | UL94 HB |
Specifications
| Key Characteristics | Article Number | |
| Order Reference | CABLO | |
| Total Qty per Pack | 1 Piece(s) / Pack | |
| Minimum Order Quanitity | 1 | |
| Application(s) | Lockout tagout | |
| Quantity | 1 | |
| Brand | Brady® | |
| Country of Origin | MX |
| Dimensions | Size - Width (mm) | 148.50 mm |
| Size - Height (mm) | 50.20 mm | |
| Size - Depth (mm) | 16.60 mm | |
| Cable Length (m) | 1.83 m or 3 m | |
| Cable Diameter | 4.78 mm | |
| Max. Shackle Diameter (mm) | 8.00 mm | |
| Min. Shackle Clearance (mm) | 15.00 mm | |
| Dimensions | 148.50 mm (W) x 50.20 mm (H) x 16.60 mm (D) |
| Material Characteristics | Brady Material No. | |
| Brady Material Type | Glass-filled Polypropylene | |
| Colour | Red | |
| Max. Service Temp. °C | 80 °C | |
| Min. Service Temp. °C | -20 °C | |
| Cable Material | Steel |
| Product Features | Max number of padlocks attached | 6 |
| # of Holes | 6 | |
| Risk | Mechanical Risk |
| Compliance | UNSPSC | 39121905 |
| RoHS Compliance Status | Not applicable to this product | |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 17 January 2023 | |
| Approval/Compliance | UL94 HB |
